Housing Programs
The District administers several programs that address housing needs in our eight county region. We also furnish technical assistance through a grant from Tennessee Housing Development Agency (THDA) to develop new programs for low to moderate income families.
The District provides grant writing assistance to communities and non-profit organizations for housing programs funded through sources such as the THDA HOME program and USDA-Rural Development. During the past year, the District assisted in the rehabilitation or reconstruction of 58 homes, completed 76 emergency repairs and helped 99 households into homeownership. Funds were also awarded to a non-profit housing organization to develop affordable housing.
New Projects Funded FY 2008-2009
| Community | Project | Amount | Notes |
|---|---|---|---|
| Johnson City | Homeowner Rehabilitation and Emergency Repairs | $467,711 | Community Development Block Grant (CDBG) and CDBG - Recovery |
| Johnson County | Homeowner Rehabilitation | $500,000 | THDA HOME Funds |
| Unicoi County | Homeowner Rehabilitation | $356,481 | THDA HOME Funds |
| Town of Unicoi | Homeowner Rehabilitation | $175,581 | THDA HOME Funds |
| Unicoi County | Special Needs Rental Housing Development | $348,387 | Grantee: Horizon Community Development |
| Sullivan & Washington Counties, Johnson City, Bristol (TN), Bristol (VA), Kingsport, & Bluff City | Homeownership and Homeowner Rehabilitation | $1,388,285 | Northeast Tennessee/Virginia HOME Consortium |
| Bristol, Johnson City, Kingsport, and Greeneville | Neighborhood Stabilization Program | $899,997 | Purchase of foreclosed properties or demolish blighted structures |
| Bristol, Johnson City, Kingsport, Greeneville, Erwin and Sneedville | Neighborhood Stabilization Program – Continuum of Care Round | $1,748,738 | Purchase of foreclosed properties to be converted to rental homes |
| All Eight Counties | Technical Assistance | $20,000 | THDA Technical Assistance Grant |
| All Eight Counties | Emergency Repairs for Elderly | $222,000 | THDA Housing Trust Fund |
| TOTAL: | $6,127,180.00 |
