Age Distribution Percentage – 2010

Under 55-1415-2425-4445-59 60 & Up
Carter 5.3 11.3 13.0 24.2 22.2 24.0
Greene 5.3 11.9 12.0 24.0 22.1 24.6
Hancock 5.6 11.8 11.5 23.8 23.0 24.3
Hawkins 5.6 12.8 11.0 24.8 22.3 23.5
Johnson 4.9 10.2 11.2 26.4 22.2 25.1
Sullivan 5.2 11.6 11.3 23.8 22.6 25.5
Unicoi 5.1 11.8 10.1 23.1 22.9 27.0
Washington 5.4 11.3 15.0 25.8 20.9 21.5
FTDD 5.3 11.6 12.4 24.5 22.1 24.0
Tri-Cities CSA * 5.3 11.5 12.4 24.5 22.1 24.2
TN 6.4 13.1 13.6 26.4 21.1 19.3
US 6.5 13.3 14.1 26.6 20.9 18.5

* The Johnson City-Kingsport-Bristol TN/VA (Tri-Cities) Consolidated Statistical Area (CSA) consists of Carter, Hawkins, Sullivan, Unicoi, and Washington Counties in Tennessee, as well as Scott and Washington Counties and the independent City of Bristol in Virginia

Source: U.S. Census Bureau. 2010 Census of the Population