Age Distribution – 2010

  Under 5 5-14 15-24 25-44 45-59 60 & Up
Carter 3,041 6,465 7,471 13,889 12,750 13,808
Greene 3,672 8,214 8,275 16,498 15,226 16,946
Hancock 385 805 785 1,624 1,565 1,655
Hawkins 3,161 7,271 6,275 14,102 12,648 13,376
Johnson 901 1,858 2,039 4,816 4,058 4,572
Sullivan 8,232 18,114 17,776 37,300 35,455 39,946
Unicoi 933 2,164 1,847 4,226 4,199 4,944
Washington 6,666 13,925 18,451 31,757 25,748 26,432
FTDD 26,991 58,816 62,919 124,212 111,649 121,679
Tri-Cites CSA * 27,030 58,546 62,852 124,432 112,455 122,945
TN 407,813 831,122 863,430 1,678,127 1,341,427 1,224,186
US 20,201,362 41,025,851 43,626,342 82,134,554 64,671,521 57,085,908
  Median Age Total Population
Carter 42.2 57,424
Greene 42.6 68,831
Hancock 42.9 6,819
Hawkins 42.1 56,833
Johnson 43.3 18,244
Sullivan 43.6 156,823
Unicoi 44.9 18,313
Washington 39.3 122,979
Ftdd 42.1 506,266
Tri-Cites CSA * 42.3 508,260
TN 38.0 6,346,105
US 37.2 308,745,538

* The Johnson City-Kingsport-Bristol TN/VA (Tri-Cities) Consolidated Statistical Area (CSA) consists of Carter, Hawkins, Sullivan, Unicoi, and Washington Counties in Tennessee, as well as Scott and Washington Counties and the independent City of Bristol in Virginia

Source: U.S. Census Bureau. 2010 Census of the Population.