Annual Average Weekly Wage Rate: 2000-2009
| 2000 | 2007 | 2008 | 2009 | % Change 2000-2009 | |
|---|---|---|---|---|---|
| Carter | $422 | $541 | $547 | $536 | 27.0 |
| Greene | 472 | 612 | 637 | 632 | 33.9 |
| Hancock | 324 | 399 | 426 | 434 | 34.0 |
| Hawkins | 514 | 620 | 637 | 634 | 23.3 |
| Johnson | 402 | 583 | 555 | 581 | 44.5 |
| Sullivan | 601 | 780 | 795 | 769 | 28.0 |
| Unicoi | 544 | 680 | 706 | 713 | 31.1 |
| Washington | 493 | 623 | 638 | 668 | 35.5 |
| Tennessee | $587 | $752 | $769 | $774 | 31.9 |
Source: Tennessee Department of Labor and Workforce Development, Employment Security Division, Research & Statistics Division