City Population Growth
| 2000 Population | 2010 Population | % Change 2000-2010 | |
|---|---|---|---|
| Baileyton | 504 | 431 | -14.5 |
| Bluff City | 1,559 | 1,733 | 11.2 |
| Bristol | 24,821 | 26,702 | 7.6 |
| Bulls Gap | 714 | 738 | 3.4 |
| Church Hill | 5,916 | 6,737 | 13.9 |
| Elizabehton | 13,372 | 14,176 | 6.0 |
| Erwin | 5,610 | 6,097 | 8.7 |
| Greeneville | 15,198 | 15,062 | -0.9 |
| Johnson City | 55,469 | 63,152 | 13.9 |
| Jonesborough | 4,168 | 5,051 | 21.2 |
| Kingsport | 44,905 | 48,205 | 7.3 |
| Mosheim | 1,749 | 2,362 | 35.0 |
| Mount Carmel | 4,795 | 5,429 | 13.2 |
| Mountain City | 2,383 | 2,531 | 6.2 |
| Rogersville | 4,240 | 4,420 | 4.2 |
| Sneedville | 1,257 | 1,387 | 10.3 |
| Surgoinsville | 1,484 | 1,801 | 21.4 |
| Tusculum | 2,004 | 2,663 | 32.9 |
| Unicoi | 3,519 | 3,632 | 3.2 |
| Watauga | 403 | 458 | 13.6 |
Source: U.S. Census Bureau, 2000 & 2010 Census.