2009 County Employment by Industry by Place of Work
| Manuf. | Constr./Nat. Res. | Trade & Utilities | Financial | Services | Gov't | |
|---|---|---|---|---|---|---|
| Carter | 1,005 | 826 | 2,019 | 385 | 3,659 | 2,281 |
| Greene | 5,118 | 581 | 4,952 | 1,423 | 6,694 | 4,291 |
| Hancock | 112 | 25 | 122 | 19 | 309 | 426 |
| Hawkins | 3,540 | 344 | 1,771 | 280 | 2,497 | 2,311 |
| Johnson | 634 | 149 | 925 | 139 | 835 | 747 |
| Sullivan | 11,975 | 5,444 | 12,624 | 2,320 | 27,526 | 6,808 |
| Unicoi | 1,622 | 258 | 489 | 137 | 1,301 | 1,036 |
| Washington | 5,988 | 1,619 | 9,848 | 3,571 | 26,318 | 11,164 |
| FTDD | 29,994 | 9,246 | 32,750 | 8,274 | 69,139 | 29,064 |
| TN | 309,316 | 116,359 | 555,457 | 138,255 | 1,029,808 | 416,067 |
| US | 11,883,000 | 6,737,000 | 24,949,000 | 7,758,000 | 57,044,000 | 22,549,000 |
| Total | |
|---|---|
| Carter | 10,175 |
| Greene | 23,059 |
| Hancock | 1,013 |
| Hawkins | 10,743 |
| Johnson | 3,429 |
| Sullivan | 66,697 |
| Unicoi | 4,843 |
| Washington | 58,508 |
| FTDD | 178,467 |
| TN | 2,565,262 |
| US | 130,920,000 |
Source: Tennessee Department of Employment Security, "2009 Annual Census of Employment and Wages" & Council of Economic Advisers, "Economic Indicators", November 2010