County Population Growth
| 2000 Population | 2010 Population | % Change 2000-2010 | |
|---|---|---|---|
| Carter | 56,742 | 57,424 | 1.2 |
| Greene | 62,909 | 68,831 | 9.4 |
| Hancock | 6,786 | 6,819 | 0.5 |
| Hawkins | 53,563 | 56,833 | 6.1 |
| Johnson | 17,499 | 18,244 | 4.3 |
| Sullivan | 153,048 | 156,823 | 2.5 |
| Unicoi | 17,667 | 18,313 | 3.7 |
| Washington | 107,198 | 122,979 | 14.7 |
| FTDD | 475,412 | 506,266 | 6.5 |
| Bristol, VA | 17,367 | 17,835 | 2.7 |
| Scott, VA | 23,403 | 23,177 | -1.0 |
| Washington, VA | 51,103 | 54,876 | 7.4 |
| Tri-Cities CSA* | 480,091 | 508,260 | 5.9 |
| TN | 5,689,283 | 6,346,105 | 11.5 |
| VA | 7,078,515 | 8,001,024 | 13.0 |
| US | 281,421,906 | 308,745,538 | 9.7 |
*CSA consists of Carter, Hawkins, Sullivan, Unicoi, and Washington counties in Tennessee, and Scott and Washington Counties as well the independent city of Bristol, in Virginia.
Source: U.S. Census Bureau, 2000 and 2010 Census.