Educational Attainment
Persons 25 Years and Older - 2000
Percent of population - Highest Level Attained
| Population 25 Years & Older | Not a High School Graduate | High School Graduate | Some College No Degree | Associates Degree | Bachelor's Degree | Advanced Degree | |
|---|---|---|---|---|---|---|---|
| Carter | 39,450 | 30.9 | 33.5 | 18.6 | 4.2 | 8.5 | 4.3 |
| Greene | 43,752 | 30.3 | 37.5 | 15.7 | 3.7 | 8.0 | 4.8 |
| Hancock | 4,617 | 44.0 | 32.0 | 11.1 | 2.7 | 5.2 | 5.0 |
| Hawkins | 37,146 | 29.6 | 39.6 | 16.4 | 4.3 | 6.5 | 3.6 |
| Johnson | 12,755 | 41.7 | 34.5 | 13.2 | 3.8 | 4.8 | 2.1 |
| Sullivan | 108,605 | 24.2 | 33.0 | 19.0 | 5.7 | 12.1 | 6.0 |
| Unicoi | 12,744 | 32.4 | 35.9 | 17.1 | 4.1 | 6.5 | 4.1 |
| Washington | 72,947 | 22.8 | 29.0 | 20.5 | 4.8 | 14.7 | 8.2 |
| FTDD | 332,016 | 27.4 | 33.7 | 18.1 | 4.7 | 10.5 | 5.6 |
| TN | 3,744,928 | 24.1 | 31.6 | 20.0 | 4.7 | 12.8 | 6.8 |
| US | 182,211,639 | 19.6 | 28.6 | 21.0 | 6.3 | 15.5 | 8.9 |
Source: U.S. Census Bureau, Census 2000, Summary Data File 3