Educational Systems - 2010

School SystemNumber Of TeachersStudent ADM*Average Annual Expenditures Per AdmRatio Of Pupils To TeachersGraduation Rate ***Cohort Dropout Rate **
Carter 431 5,645 $8,799 13.1:1 89.2% 4.6%
Elizabethton 157 2,128 9,183 13.6:1 91.0% 5.1%
Greene 468 7,057 7,640 15.1:1 94.0% 2.2%
Greeneville 208 2,636 10,237 12.7:1 96.7% 0.3%
Hancock 89 1,016 9,218 11.4:1 90.9% 6.9%
Hawkins 518 7,482 8,303 14.4:1 89.5% 5.0%
Rogersville 48 665 8,622 13.9:1 N/A**** N/A****
Johnson 156 2,181 9,206 14.0:1 97.7% 5.4%
Sullivan 815 11,245 8,767 13.8:1 87.0% 7.6%
Bristol 267 3,781 9,754 14.2:1 94.4% 5.4%
Kingsport 441 6,296 10,052 14.3:1 94.8% 3.4%
Unicoi 164 2,510 7,745 15.3:1 96.4% 2.6%
Washington 580 9,055 8,066 15.6:1 82.5% 9.2%
Johnson City 508 7,230 9,059 14.2:1 93.5% 2.5%
FTDD 4,850 68,927 8,765 14.3:1 - -
TN 64,229 933,703 $8,773 14.5:1 86.1% 11.7%

*Average Daily Membership

**Dropout Rate: The percentage of those students entering the 9th grade that has dropped out by the end of 12th grade.

*** Graduation Rate plus the drop out rate do not equal 100% as some students take more than or less than 4 years to graduate.

**** Rogersville City Schools are K-8. Students attend high school in the Hawkins County System.

Source: Tennessee Department of Education