2010 Employment Characteristics by Place of Residence

 Civilian Labor ForceEmploymentUnemploymentUnemployment Rate
Carter 29,620 26,690 2,930 9.9
Greene 29,790 25,850 3,940 13.2
Hancock 2,620 2,220 400 15.3
Hawkins 26,940 24,430 2,510 9.3
Johnson 7,330 6,360 970 13.2
Sullivan 74,840 68,520 6,320 8.4
Unicoi 8,460 7,580 880 10.4
Washington 63,040 57,840 5,200 8.2
FTDD 242,640 219,490 23,150 9.5
Tri-Cities CSA* 248,330 226,360 21,970 8.8
TN 3,056,700 2,759,200 297,500 9.7
U.S. 153,889,000 139,064,000 14,825,000 9.6

* The Johnson City-Kingsport-Bristol TN/VA (Tri-Cities) Consolidated Statistical Area (CSA) consists of Carter, Hawkins, Sullivan, Unicoi, and Washington Counties in Tennessee, as well as Scott and Washington Counties and the independent City of Bristol in Virginia

Source: Tennessee Department of Labor and Workforce Development