2009 FTDD Employment by Industry by Place of Work

 NumberPercentT.N. PercentU.S. Percent
Total Employees 178,467  100.0 100.0 100.0
Goods Producing: 39,240 22.0 16.6 14.2
Manufacturing 29,994 16.8 12.1 9.1
Construction 8,726 4.9 4.1 4.6
Mining, Forestry 520 0.3 0.4 0.5
Service Providing: 110,163 61.7 67.2 68.6
Retail Trade 23,023 12.9 12.0 11.1
Wholesale Trade, Utilities & Transportation 9,727 5.5 9.7 8.0
Financial Activities 8,274 4.6 5.4 5.9
Health Services & Education (Private Sector) 30,226 16.9 13.9 14.7
Leisure & Hospitality 16,817 9.4 10.3 10.0
Information 4,127 2.3 1.8 2.1
Professional & Other Services 17,969 10.1 14.1 16.8
Government 29,064 16.3 16.2 17.2

Numbers may not add due to rounding.

Source: Tennessee Department of Employment Security, "2009 Annual Census of Employment and Wages" & Council of Economic Advisers, "Economic Indicators", November 2011 edition