2010 Occupied Housing Units

 20002010Percent ChangePersons Per Housing Unit
Carter 23,486 24,197 3.0 2.37
Greene 25,756 28,018 8.8 2.46
Hancock 2,769 2,825 2.0 2.41
Hawkins 21,936 23,343 6.4 2.43
Johnson 6,827 7,195 5.4 2.54
Sullivan 63,556 66,298 4.3 2.37
Unicoi 7,516 7,726 2.8 2.37
Washington 44,195 51,322 16.1 2.40
FTDD 196,041 210,924 7.6 2.40
Tri-Cities CSA 199,218 212,383 6.6 2.39
TN 2,232,905 2,493,552 11.7 2.55
US 105,480,101 116,716,292 10.7 2.65

* The Johnson City-Kingsport-Bristol TN/VA (Tri-Cities) Consolidated Statistical Area (CSA) consists of Carter, Hawkins, Sullivan, Unicoi, and Washington Counties in Tennessee, as well as Scott and Washington Counties and the independent City of Bristol in Virginia

Source: U.S. Census Bureau, 2010 Census.