Impact of Travel - 2010

 Total Travel ExpendituresTravel Generated PayrollTravel Generated EmploymentState Tax ReceiptsLocal Tax Receipts
Carter $28,600,000 $4,130,000 170 $1,760,000 $1,820,000
Greene 71,610,000 12,100,000 550 4,330,000 1,940,000
Hancock 1,130,000 140,000 10 70,000 240,000
Hawkins 32,530,000 5,150,000 230 1,860,000 1,820,000
Johnson 9,050,000 1,610,000 60 520,000 710,000
Sullivan 286,120,000 81,920,000 2,970 15,820,000 7,970,000
Unicoi 7,800,000 1,730,000 70 440,000 650,000
Washington 194,770,000 35,360,000 1,750 11,500,000 4,610,000
FTDD $631,610,000 $142,140,000 $5,810 $36,300,000 $19,760,000
Tennessee $13,740,030,000 $5,067,120,000 170,752 $709,860,000 $410,210,000

Source: Economic Impact of Tourism on Tennessee Counties 2011.   U. S. Travel Association, Tennessee Department of Tourist Development.