Income and Poverty
| Per Capita Income 2008 | Per Capita Income 2009 | Percent Change 2008-2009 | Median Household Income 2009 | # Of Persons In Poverty 2009 | % Of People In Poverty 2009 | |
|---|---|---|---|---|---|---|
| Carter | 25,857 | 25,640 | -0.8 | $32,424 | 12,237 | 21.4 |
| Greene | 33,040 | 31,476 | -4.7 | 35,995 | 12,171 | 19.2 |
| Hancock | 18,664 | 19,186 | 2.8 | 23,413 | 2,208 | 34.5 |
| Hawkins | 26,791 | 26,572 | -0.8 | 34,310 | 10,710 | 19.0 |
| Johnson | 21,781 | 22,459 | 3.1 | 29,771 | 4,122 | 24.7 |
| Sullivan | 34,634 | 34,081 | -1.6 | 39,106 | 24,128 | 16.1 |
| Unicoi | 30,359 | 30,116 | -0.8 | 34,886 | 3,085 | 17.7 |
| Washington | 33,985 | 33,391 | -1.7 | 41,107 | 17,686 | 15.7 |
| FTDD | 31,490 | 30,953 | -1.7 | - ** | 86,347 | 18.0 |
| Tri-Cities CSA* | 31,718 | 31,381 | -1.1 | 37,514 | 83,244 | 17.2 |
| Tennessee | 35,119 | 34,277 | -2.4 | 42,943 | 967,189 | 16.1 |
| U.S. | 40,674 | 39,635 | -2.6 | 51,425 | 39,537,240 | 13.5 |
* The Johnson City-Kingsport-Bristol TN/VA (Tri-Cities) Consolidated Statistical Area (CSA) consists of Carter, Hawkins, Sullivan, Unicoi, and Washington Counties in Tennessee, as well as Scott and Washington Counties and the independent City of Bristol in Virginia
** Not Available.
Source: U.S. Census Bureau and Bureau of Economic Analysis