Percent City Population by Race – 2010
| White | Black | Total Minority | |
|---|---|---|---|
| Baileyton | 99.3 | 0.2 | 0.6 |
| Bluff City | 96.9 | 1.1 | 3.1 |
| Bristol, TN | 93.3 | 3.4 | 6.6 |
| Bulls Gap | 98.0 | 0.3 | 2.1 |
| Church Hill | 96.6 | 1.4 | 3.4 |
| Elizabethton | 94.0 | 2.5 | 5.9 |
| Erwin | 95.1 | 0.1 | 4.8 |
| Greeneville | 89.1 | 5.6 | 10.9 |
| Johnson City | 86.9 | 6.6 | 13.1 |
| Jonesborough | 92.7 | 4.4 | 7.2 |
| Kingsport | 91.9 | 4.1 | 8.1 |
| Mosheim | 96.7 | 0.7 | 3.2 |
| Mountain City | 96.8 | 1.0 | 3.1 |
| Mount Carmel | 97.8 | 0.5 | 2.2 |
| Rogersville | 94.0 | 3.6 | 5.8 |
| Sneedville | 97.4 | 0.6 | 2.7 |
| Surgoinsville | 97.7 | 0.5 | 2.3 |
| Tusculum | 89.6 | 5.5 | 10.5 |
| Unicoi | 95.1 | 0.4 | 4.9 |
| Watauga | 93.7 | 1.5 | 6.3 |
Source: U. S. Census Bureau. 2010 Census.