Percent County Population by Race - 2010

 WhiteBlackAmer.  Indian/ Native AlaskanAsian Or Pacific IslanderSome Other RaceTwo Or More RacesMinorityTotal Hispanic**
Carter 96.4 1.3 0.2 0.3 0.6 1.2 3.6 1.5
Greene 95.0 2.0 0.2 0.4 1.2 1.2 5.0 2.5
Hancock 98.0 0.4 0.3 0.1 0.1 1.1 2.0 0.2
Hawkins 96.5 1.3 0.2 0.5 0.4 1.1 3.5 1.2
Johnson 96.2 2.1 0.2 0.0 0.4 1.0 3.7 1.5
Sullivan 95.1 2.1 0.3 0.6 0.6 1.3 4.9 1.5
Unicoi 95.8 0.2 0.2 0.2 2.4 1.1 4.1 3.8
Washington 91.6 3.9 0.3 1.2 1.2 1.7 8.3 3.0
FTDD 94.6 2.3 0.3 0.6 1.3 0.9 5.4 2.0
Tri Cities CSA* 94.8 2.3 0.3 0.6 0.8 1.3 5.8 1.8
Tennessee 77.6 16.7 0.4 1.5 2.2 1.7 22.5 4.6
U.S. 72.4 12.6 0.9 5.0 6.2 2.9 27.6 16.3

* The Johnson City-Kingsport-Bristol TN/VA (Tri-Cities) Consolidated Statistical Area (CSA) consists of Carter, Hawkins, Sullivan, Unicoi, and Washington Counties in Tennessee, as well as Scott and Washington Counties and the independent City of Bristol in Virginia

** Hispanic is an ethnic group, not a race. Hispanics may be of any race.

Source: U.S. Census. 2010 Census