2010 Population of the First Tennessee Development District
| Carter County | 57,424 |
|---|---|
| Elizabethton | 14,176 |
| Watauga | 458 |
| Greene County | 68,831 |
| Baileyton | 431 |
| Greeneville | 15,062 |
| Mosheim | 2,362 |
| Tusculum | 2,663 |
| Hancock County | 6,819 |
| Sneedville | 1,387 |
| Hawkins County | 56,833 |
| Bulls Gap | 738 |
| Church Hill | 6,737 |
| Mount Carmel | 5,429 |
| Rogersville | 4,420 |
| Surgoinsville | 1,801 |
| Johnson County | 18,244 |
| Mountain City | 2,531 |
| Sullivan County | 156,823 |
| Bluff City | 1,733 |
| Bristol | 26,702 |
| Kingsport | 48,205 |
| Unicoi County | 18,313 |
| Erwin | 6,097 |
| Unicoi | 3,632 |
| Washington County | 122,979 |
| Johnson City | 63,152 |
| Jonesborough | 5,051 |
| FTDD | 506,266 |
Source: U.S. Census Bureau, 2010 Census of the Population.