Population Density
| Land Area Per Square Mile | 2010 Population Per Square Mile | |
|---|---|---|
| Carter | 341.1 | 168.3 |
| Greene | 621.7 | 110.7 |
| Hancock | 222.3 | 30.7 |
| Hawkins | 486.7 | 116.8 |
| Johnson | 298.5 | 61.1 |
| Sullivan | 413.0 | 379.7 |
| Unicoi | 186.1 | 98.4 |
| Washington | 326.3 | 376.9 |
| FTDD | 2,895.7 | 174.8 |
| Bristol, VA | 12.9 | 1,382.6 |
| Scott, VA | 536.6 | 43.2 |
| Washington,VA | 562.9 | 97.5 |
| Tri-Cities CSA* | 2,865.6 | 177.4 |
| TN | 41,217.1 | 154.0 |
| VA | 39,594.1 | 202.1 |
| US | 3,537,438.4 | 87.3 |
*CSA consists of Carter, Hawkins, Sullivan, Unicoi, and Washington counties in Tennessee and Scott and Washington County, and the independent city of Bristol, in Virginia.
Source: Census Bureau. 2010 Census