Regional Commuting Patterns by County of Work

  Carter Greene Hancock Hawkins Johnson Sullivan Unicoi Wash
Carter 10,899 131 0 24 176 1,860 414 9,688
Greene 28 24,122 0 275 13 897 29 1,047
Hancock 0 0 1,427 114 0 34 0 7
Hawkins 39 561 64 11,434 7 5,953 8 741
Johnson 211 6 0 0 3,919 86 0 168
Sullivan 921 508 0 1,494 17 48,100 83 7,171
Unicoi 244 56 0 14 44 370 4,042 2,320
Washington 1,217 1,907 0 174 42 7,211 993 37,367
  Other TN Locations Virginia North Carolina Other Locations Total
Carter 163 160 1,202 326 25,043
Greene 1,473 149 98 234 28,365
Hancock 766 32 10 17 2,407
Hawkins 2,751 355 46 208 22,167
Johnson 14 228 1,426 111 6,169
Sullivan 371 7,829 107 500 67,101
Unicoi 54 15 204 109 7,472
Washington 521 673 289 265 50,659

Source: U.S. Census Bureau, 2000 Census