Retail Sales

 20092010% Change
Carter $445,853,571 $443,922,183 -0.4
Greene 649,700,029 664,972,069 2.4
Hancock 24,879,259 25,140,580 1.1
Hawkins 294,049,133 310,663,685 5.7
Johnson 89,700,600 91,354,639 1.8
Sullivan 2,023,759,212 2,093,488,907 3.4
Unicoi 123,346,640 130,709,723 6.0
Washington 1,937,105,970 2,004,032,830 3.5
Ftdd 5,588,394,414 5,764,284,616 3.1
Tri-Cities CSA* 6,166,496,541 6,353,055,691 3.0
Bristol, VA 399,700,234 393,576,104 -1.5
Scott, VA 213,668,068 213,409,081 -0.1
Washington, VA 729,013,713 763,253,177 4.7
Tennessee 77,155,200,000 79,284,000,000 2.8
United States 4,130,678,000,000 4,402,889,000,000 6.6

* The Johnson City-Kingsport-Bristol TN/VA (Tri-Cities) Consolidated Statistical Area (CSA) consists of Carter, Hawkins, Sullivan, Unicoi, and Washington Counties in Tennessee, as well as Scott and Washington Counties and the independent City of Bristol in Virginia

Source: Bureau of Business and Economic Research, East Tennessee State University